top of page
Please Visit Chen Lao Shi's NEW Website HERE
STUDENTS' RESULTS & IMPROVEMENTS
(Click on images to enlarge)
[2019 Pri 5 Student]A regular participant of Chen Lao Shi's past school holiday workshops who finally manage to join as Chen Lao Shi's student after the commencement of the Pri 5 class at Jurong this July. Improvement from SA1's 81 marks to SA2's 88 marks. It's always heartening to see students apply the techniques taught successfully (37 out of 40 for SA2's Paper 2 Booklet B) too. | [2019 Pri 6 Student]Improvement from Pri 5 SA1 Paper 2's 29.5 marks to Pri 6 Prelim Paper 2's 47 marks . Chen Lao Shi takes as much pride in helping students who find CL challenging overcome the odds, as he does in pushing students fulfill/maximize their potential and achieve A*s. | [2019 Pri 6 Student]A student who joined Chen Lao Shi's 2019 weekly PSLE preparation class after attending year end workshops in 2018. Improvement from SA1 Paper 2's 62 marks to Prelim Paper 2's 72 marks. Also managed to achieve A in CL for the first time, having made improvements in other components too! |
---|---|---|
[2019 Pri 6 Student]Improvement from CA1 Paper 2's 59.5 marks to SA1 Paper 2's 69.5 marks. | [2019 Pri 6 Student]Improvement from Pri 6's CL CA1 Paper 2's 60 marks to Pri 6's SA1 Paper 2's 80.5 marks. | [2018 Pri 6 Student]Improvement from P5 CL SA1 Grade D (45 marks) to PSLE's Grade B. |
[2019 Pri 6 Student]Improvement from Pri 5 SA1's 52.3 to Pri 6 SA1's 66. | [2019 Pri 6 Student]Improvement from Pri 6's CL CA1 Paper 2's 74 marks to Pri 6's SA1 Paper 2's 81 marks. | [2019 Pri 6 Student]Improvement from Pri 6's CL CA1 Paper 2's 67 marks to Pri 6's SA1 Paper 2's 80.5 marks. |
[2019 Sec 4 Student]Improvement from Sec 1 CA1's 36.8 (U grade) to Sec 4 CA1's 60 (B4). Improvement in this student's grade is a joy to behold, esp. in N'Level year. More heartening though, is his continued perseverance despite the kind of negativity he may be surrounded with. | [2019 Pri 6 Student]Improvement from Pri 5's HCL CA2 & SA2's 40 marks to Pri 6's CA1's 45 marks. | [2018 Sec 4 Student]Improvement from Sec 3's Overall mark of 54 (C6) to Sec 4 SA2's 69 marks (B3). Eventually scored B3 in O'Level examination too. |
[2018 Sec 2 Student]Improvement from SA1 CL's 50 (C6) to SA2 CL's 65.5 (B3). 3 grades' improvement might have seemed far-fetched at start of the year but result certainly proves otherwise. | [2018 Pri 6 Student]Improvement from P5 CL SA1 Overall score of 79.5 (Grade A) to PSLE's A* and P5 CL SA1's Overall score of (Pass) to PSLE's (Merit). | [2018 Pri 5 Student]Improvement from CA1 CL's 60.3 (Grade B) to SA2 CL's 75.3 (Grade B). Besides the grade, it was encouraging to see student move up the percentile (from 39.1 to 60.9). |
[2018 Pri 4 Student]One of my 2 non-Chinese/mixed ethnicity students this year. Improvement from SA1 CL's 82 (Band 2) to SA2 CL's 89 (Band 1). | [2018 Sec 1 Student]Improvement from SA1's 44.6 marks (E8) to SA2's 58 marks (C5). Even more remarkable considering that's close to 30 marks improvement across all components. | [2018 Pri 4 Student]Improvement from P3 CL SA1's 59 marks to P3 CL SA2's 66.5 marks and now P4 CL SA2's 74.5. |
[2018 Pri 4 Student]I guess from the Pri 3 SA2 LC result, one can probably tell that the child's foundation in CL isn't strong, despite his overall marks achieved. Thus, despite the seemingly insignificant increase shown in Pri 4 SA2 overall marks, it is the improvement in oral & compo (each by a level) as well as the big jump in LC that's encouraging. After all, these 3 components account for 55% of the overall CL grading. | [2018 Pri 5 Student]Improvements in compo, LC and oral but ended up with an overall improvement of 1 point due to Paper 2's carelessness. May seem like 前功尽弃 but student can take heart from the improvements shown in various components and learn a valuable lesson of how being careless & lacking patience can undo a whole lot of good one has done. | [2018 Sec 1 Student]Improvement from Mid Year Exam Paper 1's 31/60 to End of Year Exam Paper 1's 37/60. |
[2018 Sec 1 Student]Improvement from Mid Year Exam's 39/80 to End of Year Exam's 56.5/80. | [2018 Pri 6 Student]Improvement from P5 CL SA1 Paper 2's 63/90 to P6 CL Prelim Paper 2's 74/90. | [2018 Pri 6 Student]Improvement from P5 CL SA1's 66 (Grade B) to P6 CL Prelim's 76 (Grade A). |
[2018 Pri 6 Student]From P5 CL SA1's 下 (0-24/50) to P6 CL SA1's 中下 (25-32/50) to P6 CL Prelim's 中 (33-38/50). | [2017 Pri 5 Student]From P5 CL SA1's 45 to P5 CL SA2's 55. It was a great morale booster for student ahead of PSLE year. | [2018 Pri 6 Student]Improvement from P5 HCL SA1's 34/60 to P6 HCL Prelim's 41.5/60. |
[2017 Pri 6 Student]Improvement from D to B in less than 6 months. Nothing is impossible! | [2018 Pri 6 Student]Improvement from P5 CL SA1's 72.5/90 to P6 CL Prelim's 84/90. |
PARENTS' COMMENTS
bottom of page